Sertifikasi
Schedule Exam Config
Digunakan untuk menyimpan data
Deskripsi Kolom
| Nama Kolom | Tipe Data/Panjang/Opsi | Constraint | Deskripsi |
|---|---|---|---|
| id | char(26) NOT NULL | PK | |
| scheme_level_version_id | char(26) | FK | |
| type | enum(theory, oral, observation) theory | ||
| duration_in_minutes | unsigned int 90 | ||
| scoring_mode | enum(percentage, individual, corrections, input) percentage | ||
| correction_correct_score | tinyint 4 | ||
| correction_incorrection_score | tinyint -1 | ||
| correction_empty_score | tinyint 0 |
Mempunyai Relasi (Sebagai Parent)
Tidak Ada
Membutuhkan Relasi (Sebagai Child)
| Nama Tabel | Jenis Relasi | Nama Kolom FK | Deskripsi |
|---|---|---|---|
| Scheme Level Versions | 1:M | scheme_level_version_id |
Scheme Versions
Digunakan untuk menyimpan data
Deskripsi Kolom
| Nama Kolom | Tipe Data/Panjang/Opsi | Constraint | Deskripsi |
|---|---|---|---|
| id | char(26) NOT NULL | PK | |
| scheme_id | char(26) | FK | |
| version_code | varchar(10) | ||
| sttk_name | Encrypted text | ||
| bnsp_name | Encrypted text | ||
| english_sttk_name | Encrypted text | ||
| abbreviation | Encrypted text | ||
| scheme_references | varchar(255) |
Mempunyai Relasi (Sebagai Parent)
| Nama Tabel | Jenis Relasi | Nama Kolom FK | Deskripsi |
|---|---|---|---|
| Certification Schedules | 1:M | scheme_version_id |
Membutuhkan Relasi (Sebagai Child)
| Nama Tabel | Jenis Relasi | Nama Kolom FK | Deskripsi |
|---|---|---|---|
| Schemes | 1:M | scheme_id |
Scheme Exam Configs
Digunakan untuk menyimpan data
Deskripsi Kolom
| Nama Kolom | Tipe Data/Panjang/Opsi | Constraint | Deskripsi |
|---|---|---|---|
| id | char(26) NOT NULL | PK | |
| scheme_level_version_id | char(26) | FK | |
| type | enum(theory, oral, observation) theory | ||
| duration_in minutes | unsigned int 90 | ||
| scoring_mode | enum(percentage, individual, corrections, input) percentage | ||
| correction_correct_score | tinyint 4 | ||
| correction_incorrect_score | tinyint -1 | ||
| correction_empty_score | tinyint 0 | ||
| score_threshold | unsigned int 50 |
Mempunyai Relasi (Sebagai Parent)
| Nama Tabel | Jenis Relasi | Nama Kolom FK | Deskripsi |
|---|---|---|---|
| Exam Pool Configs | 1:M | scheme_level_exam_configuration_id | |
| Participants Exam Config | 1:M | scheme_exam_config |
Membutuhkan Relasi (Sebagai Child)
| Nama Tabel | Jenis Relasi | Nama Kolom FK | Deskripsi |
|---|---|---|---|
| Scheme Level Versions | 1:M | scheme_level_version_id |
Master Schedule File Requirements
Digunakan untuk menyimpan data
Deskripsi Kolom
| Nama Kolom | Tipe Data/Panjang/Opsi | Constraint | Deskripsi |
|---|---|---|---|
| id | char(26) NOT NULL | PK | |
| document_name | varchar(50) | ||
| detail | varchar(255) | ||
| scheme_id | char(26) | FK | |
| is_required | tinyint 1 |
Mempunyai Relasi (Sebagai Parent)
Tidak Ada
Membutuhkan Relasi (Sebagai Child)
| Nama Tabel | Jenis Relasi | Nama Kolom FK | Deskripsi |
|---|---|---|---|
| Schemes | 1:M | scheme_id |
Schemes
Digunakan untuk menyimpan data
Deskripsi Kolom
| Nama Kolom | Tipe Data/Panjang/Opsi | Constraint | Deskripsi |
|---|---|---|---|
| id | char(26) NOT NULL | PK | |
| sttk_name | Encrypted text | ||
| bnsp_name | Encrypted text | ||
| english_sttk_name | Encrypted text | ||
| abbreviation | Encrypted text | ||
| scheme_references | varchar(255) | ||
| status | enum(full, contract_only, closed) full | ||
| promotional_image | text | ||
| description | text |
Mempunyai Relasi (Sebagai Parent)
| Nama Tabel | Jenis Relasi | Nama Kolom FK | Deskripsi |
|---|---|---|---|
| Master Schedule File Requirements | 1:M | scheme_id | |
| Asesor Scheme | 1:M | scheme_id | |
| Scheme Versions | 1:M | scheme_id | |
| Scheme Levels | 1:M | scheme_id |
Membutuhkan Relasi (Sebagai Child)
Tidak Ada
Scheme Level Versions
Digunakan untuk menyimpan data
Deskripsi Kolom
| Nama Kolom | Tipe Data/Panjang/Opsi | Constraint | Deskripsi |
|---|---|---|---|
| id | char(26) NOT NULL | PK | |
| scheme_level_id | char(26) | FK | |
| version_code | varchar(10) | ||
| name | Encrypted text | ||
| english_name | Encrypted text | ||
| abbreviation | Encrypted text | ||
| scheme_references | varchar(255) | ||
| lessons | Encrypted text | ||
| requirements | text | ||
| certificate_number_prefix | Encrypted text | ||
| bnsp_number_prefix | Encrypted text | ||
| status | enum(inactive, active, draft) draft | ||
| created_by | varchar(255) |
Mempunyai Relasi (Sebagai Parent)
| Nama Tabel | Jenis Relasi | Nama Kolom FK | Deskripsi |
|---|---|---|---|
| Scheme Exam Configs | 1:M | scheme_level_version_id | |
| Level Competencies | 1:M | scheme_level_version_id | |
| Exam Packages | 1:M | scheme_level_version_id | |
| Certification Participants | 1:M | scheme_level_version_id | |
| Schedule Exam Config | 1:M | scheme_level_version_id |
Membutuhkan Relasi (Sebagai Child)
| Nama Tabel | Jenis Relasi | Nama Kolom FK | Deskripsi |
|---|---|---|---|
| Scheme Levels | 1:M | scheme_level_id |
Level Competencies
Digunakan untuk menyimpan data
Deskripsi Kolom
| Nama Kolom | Tipe Data/Panjang/Opsi | Constraint | Deskripsi |
|---|---|---|---|
| id | char(26) NOT NULL | PK | |
| code | varchar(50) | ||
| order | unsigned tinyint(1) 1 | ||
| name | varchar(255) | ||
| scheme_level_version_id | char(26) | FK |
Mempunyai Relasi (Sebagai Parent)
| Nama Tabel | Jenis Relasi | Nama Kolom FK | Deskripsi |
|---|---|---|---|
| Exam Pool Configs | 1:M | level_competency_id | |
| Competency Elements | 1:M | level_competency_id | |
| Exam Questions | 1:M | level_competency_id |
Membutuhkan Relasi (Sebagai Child)
| Nama Tabel | Jenis Relasi | Nama Kolom FK | Deskripsi |
|---|---|---|---|
| Scheme Level Versions | 1:M | scheme_level_version_id |
Exam Pool Configs
Digunakan untuk menyimpan data
Deskripsi Kolom
| Nama Kolom | Tipe Data/Panjang/Opsi | Constraint | Deskripsi |
|---|---|---|---|
| id | char(26) NOT NULL | PK | |
| scheme_level_exam_configuration_id | char(26) | FK | |
| level_competency_id | char(26) | FK | |
| question_quota | unsigned int 0 |
Mempunyai Relasi (Sebagai Parent)
Tidak Ada
Membutuhkan Relasi (Sebagai Child)
| Nama Tabel | Jenis Relasi | Nama Kolom FK | Deskripsi |
|---|---|---|---|
| Scheme Exam Configs | 1:M | scheme_level_exam_configuration_id | |
| Level Competencies | 1:M | level_competency_id |
Asesor Scheme
Digunakan untuk menyimpan data
Deskripsi Kolom
| Nama Kolom | Tipe Data/Panjang/Opsi | Constraint | Deskripsi |
|---|---|---|---|
| asesor_id | char(26) | FK | |
| scheme_id | char(26) | FK |
Mempunyai Relasi (Sebagai Parent)
Tidak Ada
Membutuhkan Relasi (Sebagai Child)
| Nama Tabel | Jenis Relasi | Nama Kolom FK | Deskripsi |
|---|---|---|---|
| Asesors | 1:M | asesor_id | |
| Schemes | 1:M | scheme_id |
Asesors
Digunakan untuk menyimpan data
Deskripsi Kolom
| Nama Kolom | Tipe Data/Panjang/Opsi | Constraint | Deskripsi |
|---|---|---|---|
| id | char(26) NOT NULL | PK | |
| name | varchar(255) | ||
| user_gw_admin_id | char(26) | AFK | |
| identity_number | Encrypted text | ||
| reg_number | Encrypted text | ||
| is_active | tinyint(1) 1 Bool |
Mempunyai Relasi (Sebagai Parent)
| Nama Tabel | Jenis Relasi | Nama Kolom FK | Deskripsi |
|---|---|---|---|
| Asesor Scheme | 1:M | asesor_id | |
| Schedule Assessors | 1:M | asesor_id | |
| Participant APL02 Docs | 1:M | assessor_id | |
| Participant AK01 Docs | 1:M | assessor_id | |
| Participant AK02 Docs | 1:M | assessor_id |
Membutuhkan Relasi (Sebagai Child)
Tidak Ada
Scheme Level
Digunakan untuk menyimpan data
Deskripsi Kolom
| Nama Kolom | Tipe Data/Panjang/Opsi | Constraint | Deskripsi |
|---|---|---|---|
| id | char(26) NOT NULL | PK | |
| name | Encrypted text | ||
| english_name | Encrypted text | ||
| abbreviation | Encrypted text | ||
| scheme_references | varchar(255) | ||
| scheme_id | char(26) | FK | |
| status | enum(full, contract_only, closed) full | ||
| description | text | ||
| scheme_file_path | text |
Mempunyai Relasi (Sebagai Parent)
| Nama Tabel | Jenis Relasi | Nama Kolom FK | Deskripsi |
|---|---|---|---|
| Scheme Level Versions | 1:M | scheme_level_id |
Membutuhkan Relasi (Sebagai Child)
| Nama Tabel | Jenis Relasi | Nama Kolom FK | Deskripsi |
|---|---|---|---|
| Schemes | 1:M | scheme_id |
Certification Participants
Digunakan untuk menyimpan data
Deskripsi Kolom
| Nama Kolom | Tipe Data/Panjang/Opsi | Constraint | Deskripsi |
|---|---|---|---|
| id | char(26) NOT NULL | PK | |
| personal_biodata_id | char(26) | AFK | |
| participant_number | bigint | ||
| certification_schedule_id | char(26) | FK | |
| scheme_level_version_id | char(26) | FK | |
| participant_name | varchar(255) | ||
| participant_birth_date | date | ||
| participant_gender | enum('L', 'P') L | ||
| indentity_number | text | ||
| previous_certificate_number | text | ||
| progress | enum(ditolak, unpaid, registered, unsure, validated, ready) registered | ||
| is_competent | tinyint(1) 0 (-1,0,1) | ||
| certificate_belongs_to | varchar(255) | ||
| certificate_type | enum(new, upgrade, renew) new | ||
| certificate_number | varchar(50) | ||
| bnsp_certificate_number | varchar(50) | ||
| bnsp_annual_number | varchar(50) | ||
| rejection_message | text | ||
| portal_participant_id | bigint | ||
| imported_code | bigint | ||
| portal_photo_url | text |
Mempunyai Relasi (Sebagai Parent)
| Nama Tabel | Jenis Relasi | Nama Kolom FK | Deskripsi |
|---|---|---|---|
| Participant APL01 Docs | 1:M | certification_participants_id | |
| Participant APL02 Docs | 1:M | certification_participants_id | |
| Participant AK01 Docs | 1:M | certification_participants_id | |
| Participant AK02 Docs | 1:M | certification_participants_id | |
| Participant AK04 Docs | 1:M | certification_participants_id | |
| Certification Participant Progresses | 1:M | certification_participants_id | |
| Participants Exam Config | 1:M | certification_participants_id | |
| Participant Card Print Log | 1:M | certification_participants_id | |
| Participant Registration Files | 1:M | certification_participants_id | |
| Participant Exam Sessions | 1:M | certification_participants_id |
Membutuhkan Relasi (Sebagai Child)
| Nama Tabel | Jenis Relasi | Nama Kolom FK | Deskripsi |
|---|---|---|---|
| Scheme Level Versions | 1:M | scheme_level_version_id | |
| Certification Schedules | 1:M | certification_schedule_id |
Participant APL01 Docs
Digunakan untuk menyimpan data
Deskripsi Kolom
| Nama Kolom | Tipe Data/Panjang/Opsi | Constraint | Deskripsi |
|---|---|---|---|
| id | char(26) NOT NULL | PK | |
| certification_participant_id | char(26) | FK | |
| notes | text | ||
| signed_by_participant_at | datetime | ||
| signed_by_admin_at | datetime | ||
| admin_id | char(26) | AFK | |
| admin_name | varchar(255) |
Mempunyai Relasi (Sebagai Parent)
Tidak Ada
Membutuhkan Relasi (Sebagai Child)
| Nama Tabel | Jenis Relasi | Nama Kolom FK | Deskripsi |
|---|---|---|---|
| Certification Participants | 1:M | certification_participant_id |
Competency Elements
Digunakan untuk menyimpan data
Deskripsi Kolom
| Nama Kolom | Tipe Data/Panjang/Opsi | Constraint | Deskripsi |
|---|---|---|---|
| id | char(26) NOT NULL | PK | |
| code | varchar(50) | ||
| order | unsigned tinyint(1) 1 | ||
| name | varchar(255) | ||
| level_competency_id | char(26) | FK |
Mempunyai Relasi (Sebagai Parent)
| Nama Tabel | Jenis Relasi | Nama Kolom FK | Deskripsi |
|---|---|---|---|
| Element Criterias | 1:M | competency_element_id | |
| Participant Self Assessments | 1:M | competency_element_id | |
| Participant AK02 Assessments | 1:M | competency_element_id |
Membutuhkan Relasi (Sebagai Child)
| Nama Tabel | Jenis Relasi | Nama Kolom FK | Deskripsi |
|---|---|---|---|
| Level Competencies | 1:M | level_competency_id |
Schedule Assessors
Digunakan untuk menyimpan data
Deskripsi Kolom
| Nama Kolom | Tipe Data/Panjang/Opsi | Constraint | Deskripsi |
|---|---|---|---|
| asesor_id | char(26) | FK | |
| certiication_schedule_id | char(26) | FK |
Mempunyai Relasi (Sebagai Parent)
Tidak Ada
Membutuhkan Relasi (Sebagai Child)
| Nama Tabel | Jenis Relasi | Nama Kolom FK | Deskripsi |
|---|---|---|---|
| Asesors | 1:M | asesor_id | |
| Certification Schedules | 1:M | certification_schedule_id |
Certification Schedules
Digunakan untuk menyimpan data
Deskripsi Kolom
| Nama Kolom | Tipe Data/Panjang/Opsi | Constraint | Deskripsi |
|---|---|---|---|
| id | char(26) NOT NULL | PK | |
| scheme_version_id | char(26) | FK | |
| schedule_numbers | varchar(20) | ||
| training_start_at | date | ||
| training_end_at | date | ||
| certification_start_at | date | ||
| certification_end_at | date | ||
| region_district_id | bigint | ||
| type | enum(regular, contract) regular | ||
| training_id | char(26) | AFK | |
| company_biodata_id | char(26) | AFK | |
| company_name | varchar(255) | ||
| certification_progress | unsigned tinyint(2) 0 | ||
| registration_status | tinyint(1) 0 Bool | ||
| is_done_print_a5 | tinyint(1) 0 Bool | ||
| is_done_print_card | tinyint(1) 0 Bool | ||
| is_done_print_bnsp | tinyint(1) 0 Bool | ||
| max_participants | int(11) 0 | ||
| last_updated_by | varchar(255) | ||
| backdoor_modified_at | timestamp | ||
| imported_data | tinyint(1) 0 Bool | ||
| imported_portal_id | bigint | ||
| exam_access_code | varchar(10) |
Mempunyai Relasi (Sebagai Parent)
| Nama Tabel | Jenis Relasi | Nama Kolom FK | Deskripsi |
|---|---|---|---|
| Schedule Assessors | 1:M | certification_schedule_id | |
| Schedule Supervisors | 1:M | certification_schedule_id | |
| Certification Schedule Progresses | 1:M | certification_schedule_id | |
| Certificate Approvals | 1:M | certification_schedule_id | |
| Schedule File Requirements | 1:M | certification_schedule_id | |
| Certification Participants | 1:M | certification_schedule_id | |
| Certification AK05 Docs | 1:M | certification_schedule_id |
Membutuhkan Relasi (Sebagai Child)
| Nama Tabel | Jenis Relasi | Nama Kolom FK | Deskripsi |
|---|---|---|---|
| Scheme Versions | 1:M | scheme_version_id |
Cerification Participant Progresses
Digunakan untuk menyimpan data
Deskripsi Kolom
| Nama Kolom | Tipe Data/Panjang/Opsi | Constraint | Deskripsi |
|---|---|---|---|
| id | char(26) NOT NULL | PK | |
| certification_participant_id | char(26) | FK | |
| action_name | varchar(255) | ||
| progress | enum(ditolak, registered, validated, ready) registered | ||
| is_competent | tinyint(1) 0 (-1, 0, 1) |
Mempunyai Relasi (Sebagai Parent)
Tidak Ada
Membutuhkan Relasi (Sebagai Child)
| Nama Tabel | Jenis Relasi | Nama Kolom FK | Deskripsi |
|---|---|---|---|
| Certification Participants | 1:M | certification_participant_id |
Element Criterias
Digunakan untuk menyimpan data
Deskripsi Kolom
| Nama Kolom | Tipe Data/Panjang/Opsi | Constraint | Deskripsi |
|---|---|---|---|
| id | char(26) NOT NULL | PK | |
| code | varchar(50) | ||
| order | unisgned tinyint(1) 1 | ||
| name | varchar(255) | ||
| competency_element_id | char(26) | FK |
Mempunyai Relasi (Sebagai Parent)
Tidak Ada
Membutuhkan Relasi (Sebagai Child)
| Nama Tabel | Jenis Relasi | Nama Kolom FK | Deskripsi |
|---|---|---|---|
| Competency Elements | 1:M | competency_element_id |
Schedule Supervisor
Digunakan untuk menyimpan data
Deskripsi Kolom
| Nama Kolom | Tipe Data/Panjang/Opsi | Constraint | Deskripsi |
|---|---|---|---|
| id | char(26) NOT NULL | PK | |
| user_id | char(26) | AFK | |
| name | varchar(255) | ||
| certification_schedule_id | char(26) | FK |
Mempunyai Relasi (Sebagai Parent)
Tidak Ada
Membutuhkan Relasi (Sebagai Child)
| Nama Tabel | Jenis Relasi | Nama Kolom FK | Deskripsi |
|---|---|---|---|
| Certification Schedules | 1:M | certification_schedule_id |
Certification Schedule Progresses
Digunakan untuk menyimpan data
Deskripsi Kolom
| Nama Kolom | Tipe Data/Panjang/Opsi | Constraint | Deskripsi |
|---|---|---|---|
| id | char(26) NOT NULL | PK | |
| progress | unisgned tinyint(1) | ||
| progress_detail | varchar(255) | ||
| certification_schedule_id | char(26) | FK |
Mempunyai Relasi (Sebagai Parent)
Tidak Ada
Membutuhkan Relasi (Sebagai Child)
| Nama Tabel | Jenis Relasi | Nama Kolom FK | Deskripsi |
|---|---|---|---|
| Certification Schedules | 1:M | certification_schedule_id |
Participants Exam Config
Digunakan untuk menyimpan data
Deskripsi Kolom
| Nama Kolom | Tipe Data/Panjang/Opsi | Constraint | Deskripsi |
|---|---|---|---|
| id | char(26) NOT NULL | PK | |
| certification_participant_id | char(26) | FK | |
| scheme_exam_config | char(26) | FK |
Mempunyai Relasi (Sebagai Parent)
Tidak Ada
Membutuhkan Relasi (Sebagai Child)
| Nama Tabel | Jenis Relasi | Nama Kolom FK | Deskripsi |
|---|---|---|---|
| Certification Participants | 1:M | certification_participant_id | |
| Scheme Exam Configs | 1:M | scheme_exam_config |
Participant APL02 Docs
Digunakan untuk menyimpan data
Deskripsi Kolom
| Nama Kolom | Tipe Data/Panjang/Opsi | Constraint | Deskripsi |
|---|---|---|---|
| id | char(26) NOT NULL | PK | |
| certification_participant_id | char(26) | FK | |
| notes | text | ||
| signed_by_participant_at | datetime | ||
| signed_by_assessor_at | datetime | ||
| assessor_id | char(26) | FK | |
| assessor_name | varchar(255) |
Mempunyai Relasi (Sebagai Parent)
| Nama Tabel | Jenis Relasi | Nama Kolom FK | Deskripsi |
|---|---|---|---|
| Participant Self Assessments | 1:M | participant_apl02_doc_id |
Membutuhkan Relasi (Sebagai Child)
| Nama Tabel | Jenis Relasi | Nama Kolom FK | Deskripsi |
|---|---|---|---|
| Certification Participants | 1:M | certification_participant_id | |
| Asesors | 1:M | assessor_id |
Participant Self Assesment
Digunakan untuk menyimpan data
Deskripsi Kolom
| Nama Kolom | Tipe Data/Panjang/Opsi | Constraint | Deskripsi |
|---|---|---|---|
| id | char(26) NOT NULL | PK | |
| participant_apl02_doc_id | char(26) | FK | |
| competency_element_id | char(26) | FK | |
| is_competent | tinyint(1) 0 Bool | ||
| prove_file | text | ||
| prove_description | text | ||
| is_prove_valid | tinyint(1) 0 Bool |
Mempunyai Relasi (Sebagai Parent)
Tidak Ada
Membutuhkan Relasi (Sebagai Child)
| Nama Tabel | Jenis Relasi | Nama Kolom FK | Deskripsi |
|---|---|---|---|
| Participant APL02 Docs | 1:M | participant_apl02_doc_id | |
| Competency Elements | 1:M | competency_element_id |
Certificate Approvals
Digunakan untuk menyimpan data
Deskripsi Kolom
| Nama Kolom | Tipe Data/Panjang/Opsi | Constraint | Deskripsi |
|---|---|---|---|
| id | char(26) NOT NULL | PK | |
| certification_schedule_id | char(26) | FK | |
| user_as | varchar(50) | ||
| progress_order | varchar(255) | ||
| user_id | char(26) | AFK | |
| signed_at | datetime |
Mempunyai Relasi (Sebagai Parent)
Tidak Ada
Membutuhkan Relasi (Sebagai Child)
| Nama Tabel | Jenis Relasi | Nama Kolom FK | Deskripsi |
|---|---|---|---|
| Certification Schedules | 1:M | certification_schedule_id |
Schedule File Requirements
Digunakan untuk menyimpan data
Deskripsi Kolom
| Nama Kolom | Tipe Data/Panjang/Opsi | Constraint | Deskripsi |
|---|---|---|---|
| id | char(26) NOT NULL | PK | |
| document_name | varchar(50) | ||
| code | varchar(50) | ||
| detail | varchar(255) | ||
| certification_schedule_id | char(26) | FK | |
| is_required | tinyint 1 Bool |
Mempunyai Relasi (Sebagai Parent)
| Nama Tabel | Jenis Relasi | Nama Kolom FK | Deskripsi |
|---|---|---|---|
| Participant Registration Files | 1:M | schedule_file_requirement_id |
Membutuhkan Relasi (Sebagai Child)
| Nama Tabel | Jenis Relasi | Nama Kolom FK | Deskripsi |
|---|---|---|---|
| Certification Participants | 1:M | certification_schedule_id |
Participant Card Print Log
Digunakan untuk menyimpan data
Deskripsi Kolom
| Nama Kolom | Tipe Data/Panjang/Opsi | Constraint | Deskripsi |
|---|---|---|---|
| id | char(26) NOT NULL | PK | |
| user_id | char(26) | AFK | |
| name | varchar(255) | ||
| certification_participant_id | char(26) | FK | |
| ip_address | varchar(39) | ||
| browser_agent | varchar(255) |
Mempunyai Relasi (Sebagai Parent)
Tidak Ada
Membutuhkan Relasi (Sebagai Child)
| Nama Tabel | Jenis Relasi | Nama Kolom FK | Deskripsi |
|---|---|---|---|
| Certification Participants | 1:M | certification_participant_id |
Participant AK02 Docs
Digunakan untuk menyimpan data
Deskripsi Kolom
| Nama Kolom | Tipe Data/Panjang/Opsi | Constraint | Deskripsi |
|---|---|---|---|
| id | char(26) NOT NULL | PK | |
| certification_participant_id | char(26) | FK | |
| is_competent | tinyint(1) 0 Bool | ||
| followups | text | ||
| assessor_comment | text | ||
| signed_by_participant_at | datetime | ||
| signed_by_assessor_at | datetime | ||
| assessor_id | char(26) | FK |
Mempunyai Relasi (Sebagai Parent)
| Nama Tabel | Jenis Relasi | Nama Kolom FK | Deskripsi |
|---|---|---|---|
| Participant AK02 Assessment | 1:M | participant_ak02_doc_id |
Membutuhkan Relasi (Sebagai Child)
| Nama Tabel | Jenis Relasi | Nama Kolom FK | Deskripsi |
|---|---|---|---|
| Certification Participants | 1:M | certification_participant_id | |
| Asesors | 1:M | asessor_id |
Participant AK01 Docs
Digunakan untuk menyimpan data
Deskripsi Kolom
| Nama Kolom | Tipe Data/Panjang/Opsi | Constraint | Deskripsi |
|---|---|---|---|
| id | char(26) NOT NULL | PK | |
| certification_participant_id | char(26) | FK | |
| signed_by_participant_at | datetime | ||
| signed_by_assessor_at | datetime | ||
| prove_portofolio | tinyint(1) 0 Bool | ||
| prove_observation | tinyint(1) 0 Bool | ||
| prove_written_exam | tinyint(1) 0 Bool | ||
| prove_oral_exam | tinyint(1) 0 Bool | ||
| prove_interview_exam | tinyint(1) 0 Bool | ||
| assessor_id | char(26) | FK |
Mempunyai Relasi (Sebagai Parent)
Tidak Ada
Membutuhkan Relasi (Sebagai Child)
| Nama Tabel | Jenis Relasi | Nama Kolom FK | Deskripsi |
|---|---|---|---|
| Certification Participants | 1:M | certification_participant_id | |
| Asesors | 1:M | assessor_id |
Digunakan untuk menyimpan data
Deskripsi Kolom
| Nama Kolom | Tipe Data/Panjang/Opsi | Constraint | Deskripsi |
|---|
Mempunyai Relasi (Sebagai Parent)
| Nama Tabel | Jenis Relasi | Nama Kolom FK | Deskripsi |
|---|
Membutuhkan Relasi (Sebagai Child)
| Nama Tabel | Jenis Relasi | Nama Kolom FK | Deskripsi |
|---|